The actual numbers:
Result | Specific Range | General Range | Unit | |
T4 | 1.70 | 1.40 - 3.50 | 0.80-3.80 | ug/dL |
Free T4 | 1.00 | 0.85 - 2.30 | 0.55 - 2.32 | ug/dL |
T3 | 15.5 | 30.0 - 70.0 | 30.0 - 70.0 | ug/dL |
Free T3 | 1.90 | 1.60 - 3.50 | 1.60 - 3.50 | pg/mL |
TgAA | <1 | <10 | % |
Besides the thyroid test, I also ordered a few more tests, including Heartworm, Complete Blood Count with Differential, and Chemistry Panel. Most of the results look good but there were a few numbers that landed out of the "General Range". Even though they all had an "ok" next to them, it's always a bit worrisome to see abnormal numbers:
Result | General Range | Unit | |
Sodium | 156 | 139 - 154 | mEq/L |
Potassium | 7.3 | 3.6 - 5.5 | mEq/L |
Na/K Ratio | 21 | 27 - 38 | |
Chloride | 125 | 102 - 120 | mEq/L |
Lipase | 75 | 77 - 695 | IU/L |
The assessment from Hemopet:
"Thyroid levels look good overall here so there is no evidence that thyroid dysfunction is contributing to Maya's itchiness. Low T3 level is most likely due to a non-thyroidal issue. The rest of the panel is normal. Recommend annual retesting."
Since I don't know how to read the numbers, I guess I'll have to consult the vet to see if there's anything that needs to be done.
No comments:
Post a Comment